Provides video electronic testing equipment and certification testing system
Provide HomePlug GreenPHY+V2G protocol analyzer for new energy vehicle charging protocols; The HomePlug GreenPHY+V2G protocol analyzer is suitable for ISO/IEC 15118-2 and 15118-20 V2G, and can perform in-depth analysis of V2G communication using packet capture and protocol analysis. It is widely used by leaders in the electric vehicle industry for interoperability testing of ISO/IEC 15118, which is the core communication protocol used in the Combined Charging System (CCS). The Pilot Shark V2G option enables complete decoding and display of V2G EXI encoded data.
Provide battery management system BMS tester, charging tester EVCA, charging pile mini tester Mini Charger Tester and other testing equipment and systems.
Table 1: Comparison Table of Charging Tests for New Energy Vehicles | ||
Device Model | Name | Main Features |
HPGP Analyzer | HomePlug GreenPHY+V2G ISO15118 Protocol Analyzer | The HomePlug GreenPHY+V2G protocol analyzer supports ISO/IEC 15118-2 and 15118-20 V2G, and can use packet capture and protocol analysis to conduct in-depth analysis of V2G communication, achieving complete decoding and display of V2G EXI encoded data |
BMS Tester | Battery Management System BMS Tester | Battery simulator BCS testing and optimization of active or passive balancing algorithms for battery management system BMS to expand the range of electric vehicles and optimize battery health and aging. Get more information about state-of-the-art battery simulators for testing battery management systems as hardware in the loop systems. |
EVCA | Electric Vehicle Charging Station Charging Tester EVCA | The EVCA charging tester provides an effective way to analyze and solve various problems during charging by monitoring and evaluating control signals and load circuits during the charging process. It can not only simulate vehicles and piles, but also be set between vehicles and piles for monitoring and testing |
Mini-Charger-Tester | Mini Charger Tester for Charging Pile | Simulated electric vehicle EV testing charging station EVSE: Simplify on-site maintenance and service of EVSE or EVSE offline testing for EVSE testing/charger testing, easy-to-use charging station testing, and record reports. Supports DC-CCS, CHAdeMO, and AC. |
Provide Bluetooth Protocol Analyzer that supports Bluetooth 5.4 and below protocols, supports traditional mode BR/EDR, and supports Bluetooth Low Energy mode (Bluetooth Low Energy)
Table 2: Comparison Table of Bluetooth Protocol Analyzer | ||||||
Device Model | BR/EDR | BLE | Wifi 802.11 | 802.15.4 | UBW 15.4z | Main Features |
BTR1 | × | √ | a/b/g/n | × | × | Focusing on low energy Bluetooth packet capture. |
BEX400 | √ | √ | a/b/g/n | × | × | Supports classic Bluetooth or low energy Bluetooth. Cannot simultaneously capture classic Bluetooth or low energy Bluetooth signals. |
BV1 | √ | √ | a/b/g/n/ac/ax/6e | 802.15.4 supports ZigBee | 802.15.4z supports UWB | Classic Bluetooth, low energy Bluetooth WiFI、 15.4 are all supported, WiFi can be optionally supported up to 6E |
Provide Bluetooth RF PHY Tester, supporting classic Bluetooth and low energy Bluetooth RF PHY Tester.
Provide Bluetooth Traffic Generator, support program control of Bluetooth signal RF and protocol generation.
Provide USB Protocol Analyzer, supports USB 3.1, USB 3.0, USB 2.0, USB 1.1 and other protocols, and supports USB charging Power Delivery protocol testing.
Table 3: Comparison Table of USB Protocol Analyzer | |||||||||
Device Model | USB 2.0 | USB3.0 | USB3.1 | Type_C | Power Delivery | USB 2.0 Generator | USB 3.0 Generator | USB 3.1 Generator | Main Features |
CTR1 | √ | × | × | √ | √ | × | × | × | Focusing on USB 2.0 Type-C protocol analysis, optional support for DisplayPort, Thunderbolt/USB4 Sideband, HDMI |
√ | × | × | × | × | × | × | × | Focusing on USB 2.0 protocol analysis | |
EX260 | √ | × | × | × | × | √ | × | × | Focusing on USB 2.0 protocol analysis, signal transmission, testing and certification |
EX280 | √ | √ | × | × | × | √ | √ | × | Focusing on USB 2.0 and USB 3.0 protocol analysis, signal transmission, testing and certification |
EX350 | √ | √ | √ | √ | √ | √ | √ | √ | Multiple functions to choose from, supporting USB 2.0, USB 3.0, USB 3.1 protocol analysis, signal transmission, testing and certification |
Provide NFC Protocol Analyzer, NFC RF protocol testing system, support NFC Forum standard, support EMVCo standard, support ISO14443 standard, support ISO7816 standard, etc
Table 4: NFC Test Devices Comparison Table | ||||
Device Model | NFC protocol analyzer | NFC RF protocol testing | Contact 7816 testing and spy | Main Features |
ProxiSPY | √ | × | × | Professional NFC protocol analyzer, supporting ISO14443, 15693, Felica, Mifare, NFC Forum and all 13.56MHz contactless signal spying and protocol parsing |
NomadLAB | √ | × | √ | Portable dual interface packet capture tool, supporting ISO 14443, 18092, Felica, NFC and other standard packet capture parsing, as well as ISO7816, SWP/HCI packet capture parsing |
ProxiLAB | × | √ | × | NFC frequency protocol tester, can simulate and simulate NFC card readers for card testing, can also simulate and simulate NFC card readers for card testing, and can be extended as an NFC radio frequency protocol testing system |
ContactLAB | × | × | √ | Support ISO7816/SWP contact card and contact card reader packet capture analysis, support simulation contact card reader card testing, support simulation contact card testing reader card testing |
NFC Test Bench | × | √ | × | Based on ProxiLAB extension, it is an NFC testing and authentication system that supports NFC Forum Listeners/Pollers/Tags/P2P Analog/Digital/LLCP/SNEP testing and authentication |
EMV Test Bench | × | √ | × | Extended to EMV testing and certification system based on ProxiLAB, supporting EMVCo Level 1 Analog/Digital testing and certification |
ISO Test Bench | × | √ | × | Based on ProxiLAB extension to ISO testing and certification system, supporting ISO 14443/18745 ICAO passport Analog/Digital contactless smart card and electronic passport testing and certification |
Provide WiFi Protocol Analyzer, supporting WiFi protocols such as 802.11 a/b/g/n/ac/ax/6e;
Provide adapters and debuggers for various protocols, etc;
Provide program programmers for various chips, etc;
Provide various other general electronic and IoT related R&D testing equipment and systems ..