Provide Bluetooth Protocol Analyzer that supports Bluetooth 6.0 and below protocols, supports traditional mode BR/EDR, and supports Bluetooth Low Energy mode (Bluetooth Low Energy)
| Table 1: Comparison Table of Bluetooth Protocol Analyzer | |||||||
| Device Model | BR/EDR | BLE | Channel sounding | Wifi | 802.15.4(Matter/Thread) | Spectrum | eExcursion |
| Frontline X700 | √ | √ | √ | 802.11 b/g/n: 2.4GHz 802.11 a/n/ac/ax: 5GHz 802.11 ax/be: 6GHz | √ | √ | √ |
| Frontline X500e | √ | √ | √ | 802.11b/g/n/ax/be 2.4GHz 802.11a/n/ac/ax/be 5GHz 802.11ax(6E)6GHz 802.11be 6GHz | √ | √ | √ |
| Frontline X240 | √ | √ | √ | 802.11 b/g/n 2.4GHz 802.11 a/n/ac 5GHz | √ | √ | √ |
Provide Bluetooth RF PHY Tester, supporting classic Bluetooth and low energy Bluetooth RF PHY Tester.
Provide Bluetooth Traffic Generator, support program control of Bluetooth signal RF and protocol generation.
Provide USB Protocol Analyzer, supports USB4, USB3.2, USB 3.1, USB 3.0, USB 2.0, USB 1.1 and other protocols, and supports USB charging Power Delivery protocol testing.
| Table 3: Comparison Table of USB Protocol Analyzer | |||||||||||
| Device Model | USB 2.0 | USB3.0 | USB3.1 | USB3.2 | USB4 | Type-C | Power Delivery | Thunderbolt | Exerciser | Compliance Tester | Main Features |
| Voyager M480x | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | USB4 ver 2.0, USB4 ver 1.0, Thunderbolt™ 3, Thunderbolt 4, Thunderbolt 5, USB 3.2, Side-Band signals and CC (PD) messages |
| √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | USB4, Thunderbolt™ 3, Thunderbolt 4, USB 3.2, Side-Band signals & CC (PD) messages | |
| Voyager M310e | √ | √ | √ | √ | × | √ | √ | × | √ | × | USB 2.0, USB3.0, USB 3.2; Type-c;Power Delivery 3.2 |
| Advisor T3 | √ | √ | × | × | × | × | × | × | × | × | USB 2.0, USB 3.0 |
| Mercury T2P/T2C | √ | × | × | × | × | × | √ | × | × | × | USB 2.0, Power Delivery 2.0 / 3.0 packets over the Type-C Configuration Channel (CC) |
| Mercury T2 | √ | × | × | × | × | × | × | × | × | × | USB 2.0 |
Provide WiFi Protocol Analyzer, supporting WiFi protocols such as 802.11 a/b/g/n/ac/ax/be;
Provide adapters and debuggers for various protocols, etc;
Provide program programmers for various chips, etc;
Provide various other general electronic and IoT related R&D testing equipment and systems ..