Provide Bluetooth Protocol Analyzer that supports Bluetooth 5.4 and below protocols, supports traditional mode BR/EDR, and supports Bluetooth Low Energy mode (Bluetooth Low Energy)
Table 1: Comparison Table of Bluetooth Protocol Analyzer | ||||||
Device Model | BR/EDR | BLE | Wifi 802.11 | 802.15.4 | UBW 15.4z | Main Features |
BTR1 | × | √ | a/b/g/n | × | × | Focusing on low energy Bluetooth packet capture. |
BEX400 | √ | √ | a/b/g/n | × | × | Supports classic Bluetooth or low energy Bluetooth. Cannot simultaneously capture classic Bluetooth or low energy Bluetooth signals. |
BV1 | √ | √ | a/b/g/n/ac/ax/6e | 802.15.4 supports ZigBee | 802.15.4z supports UWB | Classic Bluetooth, low energy Bluetooth WiFI、 15.4 are all supported, WiFi can be optionally supported up to 6E |
Provide Bluetooth RF PHY Tester, supporting classic Bluetooth and low energy Bluetooth RF PHY Tester.
Provide Bluetooth Traffic Generator, support program control of Bluetooth signal RF and protocol generation.
Provide USB Protocol Analyzer, supports USB 3.1, USB 3.0, USB 2.0, USB 1.1 and other protocols, and supports USB charging Power Delivery protocol testing.
Table 3: Comparison Table of USB Protocol Analyzer | |||||||||
Device Model | USB 2.0 | USB3.0 | USB3.1 | Type_C | Power Delivery | USB 2.0 Generator | USB 3.0 Generator | USB 3.1 Generator | Main Features |
CTR1 | √ | × | × | √ | √ | × | × | × | Focusing on USB 2.0 Type-C protocol analysis, optional support for DisplayPort, Thunderbolt/USB4 Sideband, HDMI |
√ | × | × | × | × | × | × | × | Focusing on USB 2.0 protocol analysis | |
EX260 | √ | × | × | × | × | √ | × | × | Focusing on USB 2.0 protocol analysis, signal transmission, testing and certification |
EX280 | √ | √ | × | × | × | √ | √ | × | Focusing on USB 2.0 and USB 3.0 protocol analysis, signal transmission, testing and certification |
EX350 | √ | √ | √ | √ | √ | √ | √ | √ | Multiple functions to choose from, supporting USB 2.0, USB 3.0, USB 3.1 protocol analysis, signal transmission, testing and certification |
Provide WiFi Protocol Analyzer, supporting WiFi protocols such as 802.11 a/b/g/n/ac/ax/6e;
Provide adapters and debuggers for various protocols, etc;
Provide program programmers for various chips, etc;
Provide various other general electronic and IoT related R&D testing equipment and systems ..